MCP Server Sweep — July 27, 2026 (Mid-Day)¶
Run: 2026-07-27T18:05 UTC
Sources checked: mcpservers.org /all, chatmcp/mcpso issues, awesome-mcp-servers PR queue
Previous sweep: sweep-july27-2026-morning.md (2026-07-27T10:05 UTC)
Summary¶
| Metric | Count |
|---|---|
| Total scanned (post-morning delta) | 55 entries |
| Already cataloged | 49 |
| New servers (all priority) | 6 |
| Integration guides written | 4 |
| Business-relevant (HIGH/MEDIUM) | 4 |
New Servers — Integration Guides Written (4)¶
MEDIUM Priority (4)¶
| Server | Category | Transport | Auth | Repository |
|---|---|---|---|---|
| Outstand MCP | Social Media/Marketing | Remote HTTP | TBD | postproxy/postproxy-mcp |
| Index One | Finance/Fintech | Remote HTTP | TBD | Not confirmed |
| MartinLoop MCP | AI Governance/Safety | stdio (npx) | None (local) | Keesan12/martin-loop |
| AIS Memory | Knowledge/Memory/Identity | Remote HTTP + stdio | OAuth (RFC 9728) | agentsandswarms.ai |
New Servers — Listed Only (2)¶
- Polystrike — Polymarket tweet counters, crypto betting (LOW — not business-relevant)
- Meltema Weather — Multi-source weather forecasts, 5 tools (LOW — niche use case)
Delta from Morning Sweep¶
The morning sweep (10:05 UTC) processed mcpservers.org /all, mcpso issues up to #3319, and the awesome-mcp-servers PR queue. This mid-day sweep found:
- mcpservers.org /all refreshed — 2 new servers appeared that weren't in the morning sweep (Outstand MCP, Index One)
- mcpso issues — No new issues since #3319 (last processed in morning sweep)
- awesome-mcp-servers PR queue — No new merged PRs
Source Health¶
| Source | Status | Notes |
|---|---|---|
| mcpservers.org /all | ✅ Healthy | Refreshed since morning — 2 new entries |
| chatmcp/mcpso issues | ✅ Healthy | No new issues since morning sweep |
| awesome-mcp-servers PR queue | ⚠️ Stale | No new merged PRs since morning |
| mcp.so sitemap | ⏭️ Skipped | Sufficient coverage from other sources |
git Push Status¶
Pushed to https://github.com/CorpusIQ/corpusiq-docs (main branch)