MCP Server Sweep — July 19, 2026¶
Discovered 20 new MCP servers from the awesome-mcp-servers list, added via merged PRs on July 13, 2026. This is the first sweep since the July 17 catalog update.
Source: punkpeye/awesome-mcp-servers (last commit July 13, 2026) Previous sweep: July 17, 2026 (1Password MCP) Total catalog: 151 → 171 entries (+20)
Headline Finds¶
| Server | Category | Why It Matters |
|---|---|---|
| SignWell MCP | Workplace | Official e-signature MCP — first major e-sign platform with native MCP support |
| Setell MCP | Finance | Quote-to-cash for service businesses — vertical AI agent for shops, contractors |
| DataNexus MCP | Data Intelligence | 55 tools for public data (CVE, patents, federal contracts, NPI, nonprofits) |
| Linksee Memory | Knowledge & Memory | 6-layer cross-agent memory with Ebbinghaus forgetting curve + drift detection |
| Engram | Knowledge & Memory | Self-hosted git-backed markdown memory with dashboard |
| Kadenzo MCP | Social Media | Agent-native social media scheduling, management, and content generation |
| Conduit (Toolport) | Aggregators | Local-first desktop MCP gateway shared across Claude, Cursor, VS Code, Codex |
| fastCRW | Search | Open-source Rust web crawler, ~6MB single binary |
| Flash Props API | Sports | Live sports betting player props across NBA, MLB, NFL, NHL, NCAA, soccer |
| Bolthub | Finance | Bitcoin Lightning L402 paid-API marketplace for AI agents |
Full Discovery List¶
| # | Server | Category | Repo |
|---|---|---|---|
| 1 | MemeBoat MCP | Art & Culture | memebo-at/memeboat-mcp |
| 2 | Project Telos MCP | Developer Tools | HarperZ9/project-telos-mcp |
| 3 | fastCRW | Search & Data Extraction | us/fastcrw |
| 4 | Kadenzo MCP | Social Media | Kadenzo/kadenzo-mcp |
| 5 | Engram | Knowledge & Memory | rwnalds/engram |
| 6 | Conduit (Toolport) | Aggregators | tsouth89/conduit-aggregator |
| 7 | RustChain MCP | Blockchain | IcanBENCHurCAT/rustchain-mcp |
| 8 | Flash Props API | Sports | iFan6oy/flash-props-api |
| 9 | ArcGIS MCP Bridge | Geospatial | muend/arcgis-mcp-bridge |
| 10 | Setell MCP | Finance & Fintech | Setell-AI/setell-mcp |
| 11 | SignWell MCP | Workplace | Bidsketch/signwell-mcp |
| 12 | TossInvest MCP | Finance & Fintech | scjang01/tossinvest-mcp |
| 13 | Linksee Memory | Knowledge & Memory | michielinksee/linksee-memory |
| 14 | Bolthub | Finance & Fintech | TamasCsernyanszky/bolthub |
| 15 | DataNexus MCP | Data Intelligence | datanexusmcp/datanexus-mcp |
| 16 | S-GW (Credential Gateway) | Security | sgateway/s-gw |
| 17 | Memo Server | Knowledge & Memory | jagoff/memo |
| 18 | AgentBodega | Tools | agentbodegastore/agentbodega |
| 19 | FluxDown | Media | zerx-lab/fluxdown |
| 20 | SportsData MCP | Sports | DanielTomaro13/sportsdata-mcp |
Integration Guides Created¶
Detailed setup guides drafted for the 10 headline servers above. Each guide covers: - What the server does for operators - Installation (npm/uvx) - Claude Desktop / Hermes config - Key tools and their use cases - Authentication requirements
CorpusIQ Angle¶
Several of these servers are directly relevant to CorpusIQ's operator audience:
- SignWell — e-signature is a core operator workflow. CorpusIQ could integrate SignWell alongside existing connectors.
- Setell — quote-to-cash mirrors CorpusIQ's business operations focus. Potential partnership or competitive analysis target.
- DataNexus — 55 public data tools complement CorpusIQ's business data connectors. Patent and federal contract data could fuel lead intelligence.
- Kadenzo — social media scheduling MCP competes with Postiz. Worth monitoring.
See Also¶
- [[servers/external/signwell-mcp]]
- [[servers/external/setell-mcp]]
- [[servers/external/datanexus-mcp]]
- [[servers/external/linksee-memory]]
- [[servers/external/engram-mcp]]
- [[servers/external/kadenzo-mcp]]
- [[servers/external/conduit-aggregator]]
- [[servers/external/fastcrw]]
- [[servers/external/flash-props-api]]
- [[servers/external/bolthub]]
- [[index]]